Here you can download the Team Start Times for Shadow 2009:
Shadow 2009 Team Start Times [WORD 145KB]
Shadow 2009 Team Start Times [PDF 58KB]
If you are taking part in this years Shadow event remember to read the Important Information for Shadow '09 Teams which you can download below:
Important Information for Shadow '09 Teams [WORD 25KB]
Important Information for Shadow '09 Teams [PDF 17KB]
| Team Name | Team Manager | Group Entry | Sector ID | Start Time |
| Whateva Treva | Nikki Loydall | NCC Youth Service | B1 | 19.30 |
| 5 Musketeers | Chris Boaler | NCC Youth Service | G1 | 19.30 |
| Rhodesia Risk takers | Dawn Turner | NCC Youth Service | R1 | 19.30 |
| Mrs Muscle's and A Sponge | Zoe Stimpson | NCC Youth Service | B2 | 19.35 |
| Raindow Drops | Emma Betteridge | NCC Youth Service | G2 | 19.35 |
| Shaken and Not Stirred | Zoe Stimpson | NCC Youth Service | R2 | 19.35 |
| The Noddy Crew | Falcon D Walker | Nottinghamshire County | B3 | 19.40 |
| L of a Name | Falcon D Walker | Nottinghamshire County | G3 | 19.40 |
| Bannana Brigade | Falcon D Walker | Nottinghamshire County | R3 | 19.40 |
| D.B.H | Ann Robinson | NCC Youth Service | B4 | 19.45 |
| Badyz | Jenni Martin | NCC Youth Service | G4 | 19.45 |
| Them Lot | Valentine Marshall | NCC Youth Service | R4 | 19.45 |
| Ollerton Owls | Sue Bell | NCC Youth Service | B5 | 19.50 |
| Us Lot | Valentine Marshall | NCC Youth Service | G5 | 19.50 |
| Rushcliffe Youth Assembly | Bruce Starkey | NCC Youth Service | R5 | 19.50 |
| No Eye Deer | Ann Whitham | NCC Youth Service | B6 | 19.55 |
| Cotgrave D of E | Jacqui Barlow | NCC Youth Service | G6 | 19.55 |
| Divas | Jacqui Barlow | NCC Youth Service | R6 | 19.55 |
| Sum Wot Amazing Team | Jacqui Barlow | NCC Youth Service | B7 | 20.00 |
| Redhill YPC | Cathryn Reade | NCC Youth Service | G7 | 20.00 |
| The Intergalatic Cheese Sandwiches | Jacqui Barlow | NCC Youth Service | R7 | 20.00 |
| Mayfield Crew | Heide Sheridan | NCC Youth Service | B8 | 20.05 |
| The Mother Cluckers | Jacqui Barlow | NCC Youth Service | G8 | 20.05 |
| West Bridgeford Youth Group | David Warren | NCC Youth Service | R8 | 20.05 |
| Dave's Team | Dave Wilby | NCC Youth Service | B9 | 20.10 |
| Keyworth Youth Group | David Warren | NCC Youth Service | G9 | 20.10 |
| Flawless 5ive | Deb Flint | NCC Youth Service | R9 | 20.10 |
| Damiens Dependables | Jan Key | NCC Youth Service | B10 | 20.20 |
| Broxtowe Youth Council | Jan Key | NCC Youth Service | G10 | 20.20 |
| Sharlies Angels | Jan Key | NCC Youth Service | R10 | 20.20 |
| AWS Snooper's | Paul Race | NCC Youth Service | B11 | 20.25 |
| Stapleford Crew | Paul Bailey | NCC Youth Service | G11 | 20.25 |
| Awsworth Motorvator Crew | Paul Race | NCC Youth Service | R11 | 20.25 |
| Eastwood RDBM | Andy Allsopp | NCC Youth Service | B12 | 20.30 |
| Eastwood Motorvators | Andy Allsopp | NCC Youth Service | G12 | 20.30 |
| Twit to Looze | Denise Bates / Jeremy Prentice | Nottinghamshire County | R12 | 20.30 |
| BRINO | Philip Stainer | NCC Youth Service | B13 | 20.35 |
| Eastwood Jubilee Crew | Michelle Cotterill | NCC Youth Service | G13 | 20.35 |
| Brinsley Soldiers | Philip Stainer | NCC Youth Service | R13 | 20.35 |
| Village Crew | Kevin Smith | NCC Youth Service | B14 | 20.40 |
| Kimberly Youth Centre | Joel Woodruff | NCC Youth Service | G14 | 20.40 |
| Carlton Crew | Kevin Smith | NCC Youth Service | R14 | 20.40 |
| The Dark Knights and The Joker | Julia Windle | NCC Youth Service | B15 | 20.45 |
| Eastwood Coro Park Crew | Andy Allsopp | NCC Youth Service | G15 | 20.45 |
| The Jammy Dodgers | Lesley Froggatt | NCC Youth Service | R15 | 20.45 |
| Fran's the Man! | Martin Brooks | NCC Youth Service | B16 | 20.50 |
| Akatsuki | Martin Brooks | NCC Youth Service | G16 | 20.50 |
| Billabong | Peter Blackwood | NCC Youth Service | R16 | 20.50 |
| Team Marmalade | Serena Rogers | NCC Youth Service | B17 | 20.55 |
| Huthwaite Girls Night Out! | Roger Eggleston | NCC Youth Service | G17 | 20.55 |
| Neon Shadow | Simon Mason | NCC Youth Service | R17 | 20.55 |
| Worksop Detachment | Darren Taylor | Nottinghamshire County | B18 | 21.00 |
| Pleasley Max | John Reddish | NCC Youth Service | G18 | 21.00 |
| Worksops Mercian Machine | Darren Taylor | Nottinghamshire County | R18 | 21.00 |
| 1181 Syston Alpha | Andrew Kenyon | Out of County | B19 | 21.05 |
| 1181 Syston | Andrew Kenyon | Out of County | G19 | 21.05 |
| 1181 Syston Beta | Andrew Kenyon | Out of County | R19 | 21.05 |
| Yellowbird | Brian Bark | Out of County | B20 | 21.10 |
| The High Fliers | Andrew Buckley | Out of County | G20 | 21.10 |
| G4G | Ron Dix | Out of County | R20 | 21.10 |
| DERWENT | Chris Newcombe/Mark Dunmore | Duke of Edinburgh | B21 | 21.15 |
| Go For Gold | Ron Dix | Out of County | G21 | 21.15 |
| DART | Chris Newcombe/Mark Dunmore | Duke of Edinburgh | R21 | 21.15 |
| TAY | Chris Newcombe/Mark Dunmore | Duke of Edinburgh | B22 | 21.20 |
| SPEY | Chris Newcombe/Mark Dunmore | Duke of Edinburgh | G22 | 21.20 |
| TYNE | Chris Newcombe/Mark Dunmore | Duke of Edinburgh | R22 | 21.20 |
| Mutleys Mercenaries | James Dodd | Nottinghamshire County | B23 | 21.30 |
| The Unwashed | Heather Peake | Nottinghamshire County | G23 | 21.30 |
| The Anthill Mob | James Dodd | Nottinghamshire County | R23 | 21.30 |
| Nuthall Brigades Gold | Jonathan Sendall | Nottinghamshire County | B24 | 21.35 |
| Nuthall Brigades Bronze | Jonathan Sendall | Nottinghamshire County | G24 | 21.35 |
| Nuthall Brigades Silver | Jonathan Sendall | Nottinghamshire County | R24 | 21.35 |
| Wedcaw The Second | Tina Boswell | Nottinghamshire County | B25 | 21.40 |
| Smarties | Tina Boswell | Nottinghamshire County | G25 | 21.40 |
| Wedcaw The Third | Tina Boswell | Nottinghamshire County | R25 | 21.40 |
| Power Rangers 2.0 | Sue Northridge | Nottinghamshire County | B26 | 21.45 |
| Yellow Bizzles | Tina Boswell | Nottinghamshire County | G26 | 21.45 |
| 1208 Alpha | John Wilkinson | Nottinghamshire County | R26 | 21.45 |
| Retford Forresters Stags | Sarah McCarthy/Paul Clayton | Nottinghamshire County | B27 | 21.50 |
| Retford Scouts are Prepared | Kenny Newstead | Nottinghamshire County | G27 | 21.50 |
| Retford Mercian Eagles | Sarah McCarthy/Paul Clayton | Nottinghamshire County | R27 | 21.50 |
| Team Dakota | Shane Grice/ S Richards | Nottinghamshire County | B28 | 21.55 |
| Team Sunderland | Shane Grice / S Richards | Nottinghamshire County | G28 | 21.55 |
