Service statistics for Nottinghamshire Archives
| Annual number | 2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 |
|---|---|---|---|---|
| Readers | 10,798 | 12,217 | 12,312 | 11,672 |
| Virtual visits (hits on A2A catalogues and NCC web pages) | 452,479 | 309,844 | 258,508 | 195,872 |
| Documents produced (units of production) | 9,956 | 10,426 | 9,481 | 10,814 |
| Postal enquiries | 183 | 243 | 207 | 294 |
| Email enquiries | 2,507 | 2,203 | 2,269 | 1,983 |
| Photocopies and microprints produced | 9,950 | 10,129 | 14,581 | 14,166 |
| Research Service hours | 226 | 275 | 289 | 165 |
| Exhibitions/displays | 12 | 13 | 13 | 14 |
| Learning Events | 72 | 44 | 60 | 50 |
| & | ||||
| Attendance | 1112 | 1050 | 3,062* | 809 |
| New accessions of archives | 237 | 187 | 222 | 174 |
* Includes 1,979 at BBC Remembrance event
Also 5,530 attended the Raleigh exhibition at the Weston Gallery, Lakeside Arts Centre (April - August 2008)
