Abbreviations used in the parish and other denominational registers finding lists.
| Finding list abbreviations | |
|---|---|
| B | Burials |
| Bi | Births |
| BL | Belper (reference) library at Nottinghamshire Archives |
| Bns | entries extracted from banns |
| BTs | Bishops' transcripts |
| C | Christenings |
| CL | Central Library |
| Con | Confirmations |
| D | Deaths |
| F | on microfiche |
| FHS | Nottinghamshire Family History Society (index series) |
| IGI | International (Mormon) Genealogical Index |
| LS | Local Studies |
| M | Marriages |
| NA | Nottinghamshire Archives |
| PH | Phillimore (printed marriages - the numerals used in the text refer to the volume number of the series) |
| Library abbreviations | |
|---|---|
| Ar | Arnold |
| Be | Beeston |
| Bi | Bingham |
| Ca | Carlton |
| EL | East Leake |
| Ea | Eastwood |
| Hu | Hucknall |
| Ki | Kirkby |
| Kw | Keyworth |
| Ma | Mansfield |
| MW | Mansfield Woodhouse |
| Ne | Newark |
| No | Nottingham Central |
| Ol | Ollerton |
| Rt | Retford |
| Se | Selston |
| So | Southwell |
| Sp | Stapleford |
| Su | Sutton in Ashfield |
| Wa | Warsop |
| WB | West Bridgford |
| Wo | Worksop |
