The table below contains the names of the Heads count steering group members.
We have published this list with the permission of the steering group, on the understanding that they can be contacted by anyone who would like to draw on their support.
To access further information about each steering group member and their expertise please click on their name in the contact details column below.
| Headteacher representatives | Name | Position | Contact details |
| Ashfield | |||
Greenwood Primary | Kim Harvey | Headteacher | Find out more about Kim Harvey |
| Bassetlaw | |||
Walkeringham Primary | Adrienne Allcock | Headteacher | Find out more about Adrienne Allcock |
| Broxtowe | |||
| William Lilley Infant and Nursery | Jeanne Wilson | Headteacher | Find out more about Jeanne Wilson |
| Gedling | |||
Arnold View Primary | Denise Bryant | Headteacher | Find out more about Denise Bryant |
| Mansfield | |||
Leas Park Junior School | Helen Atkins | Headteacher | Find out more about Helen Atkins |
| Newark | |||
Hawtonville Junior | Richard Cooper | Headteacher | Find out more about Richard Cooper |
| Rushcliffe | |||
Gotham Primary | Sue Lymn-Brewin | Headteacher | Find out more about Sue Lymn-Brewin |
| Local Authority representative | |||
| Local Authority | Hilary Craik | Independent Adviser | 07733 332665 |
