| Abbreviations | Main Ref.in Plan |
|
|---|---|---|
| BS | British Standard | |
| dB | Decibels | Panel 3.1 |
| DSG | Desulphogypsum | Panel 10.1 |
| DTI | Department of Trade and Industry | Para 13.8 |
| EIA | Environmental Impact Assessment | Para 3.6 |
| EMWPA | East Midlands Working Party on Aggregates | Para 6.16 |
| FBA | Furnace Bottom Ash | Para 9.10 |
| FGD | Flue Gas Desulphurisation | Panel 10.1 |
| IDO | Interim Development Order | Para 4.57 |
| LAeqT | The Equivalent Continuous Sound Level | Panel 3.1 |
| LBAP | Local Biodiversity Action Plan | Para 3.67 |
| LNR | Local Nature Reserve | Para 3.76 |
| LPA | Local Planning Authority | |
| MLA | Mature Landscape Area | Para 3.86 |
| MPA | Minerals Planning Authority | Para 1.10 |
| MPG | Minerals Planning Guidance Note | Para 1.14 |
| NNR | National Nature Reserve | Para 3.74 |
| PEDL | Petroleum Exploration and Development Licence | Para 13.9 |
| PPG | Planning Policy Guidance Note | Para 1.14 |
| PFA | Pulverised Fuel Ash | Para 9.10 |
| RIG | Regionally Important Geological/Geomorphological Site | Para 3.78 |
| RPG | Regional Planning Guidance Note | Para 1.15 |
| RSS | Regional Spatial Strategy | Para 1.16 |
| SAC | Special Area of Conservation | Para 3.73 |
| SAM | Scheduled Ancient Monument | Para 12.45 |
| SINC | Site of Importance for Nature Conservation | Para 3.77 |
| SSSI | Site of Special Scientific Interest | Para 3.75 |
| Terms | Main Ref. in Plan |
|
|---|---|---|
| Ancient Woodland | Para 3.64 | |
| Best and Most Versatile Land | Panel 3.3 | |
| Biodiversity | Para 3.65 | |
| Planning Obligation | Para 3.13 | |
| Planning Condition | Para 3.12 |
Weights and Measures
Hectare - 1 hectare = 10,000 square metres or 2.471 acres
Tonne - 1000kg or 2204 lbs (0.984 tons)
